Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
US Bressane | 22 | 18 | 208 | 3 | nan | 75 |
Nice | 19 | 14 | 185 | 4 | nan | 60 |
Narbonne | 22 | 14 | 77 | 3 | nan | 59 |
Albi | 21 | 12 | 82 | 6 | nan | 56 |
Massy | 20 | 10 | 97 | 7 | nan | 49 |
Dax | 20 | 11 | -13 | 5 | nan | 49 |
Tarbes | 20 | 10 | -71 | 3 | nan | 43 |
Cognac Saint Jean d’Angély | 18 | 8 | -16 | 5 | nan | 39 |
Bourgoin-Jallieu | 19 | 7 | -24 | 8 | nan | 36 |
Dijon | 20 | 7 | -60 | 6 | nan | 36 |
Blagnac | 19 | 8 | -64 | 4 | nan | 36 |
Chambery | 19 | 6 | -72 | 6 | nan | 32 |
Suresnes | 19 | 6 | -155 | 5 | nan | 29 |
Aubenas | 20 | 5 | -174 | 6 | nan | 28 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 60.4% | 10.7 |
Player Level: Lineup | 62.6% | 15.3 |
Player Level: Minutes | 67.6% | 12.5 |